List of important committees and Commission Name in India
List of important committees and Commission Name in India
| Committee And Commission Name | Objective |
| Abhijit Sen Committee | 2002, formed to address formulation of food policy in the long term |
| Ajit Kumar Committee | formed to formulate policies regarding army pay scales |
| Athreya Committee | created to restructure the IDBI |
| Abid Hussain Committee | formed to formulate policies regarding small scale industries |
| Balwantrai Mehta Committee (1957) | created to reform the Panchayati Raj institutions |
| Bibek Debroy | Created to restructure railways |
| Bhurelal Committee | formed to formulate policies on motor vehicle tax |
| Bimal Jalan Committee | formed to make report on working of the capital market infrastructure institutions (MIIs) |
| Basel Committee | formed for banking supervision |
| C. Babu Rajiv Committee | formed to formulate changes in Ship Act 1908 & Ship Trust Act 1963 |
| C. Rangrajan Committee | to assess the methodology for poverty measurement |
| Chandratre Committee Report (1997) | created to address investment management and security analysis |
| Chandra Shekhar Committee | created to study and reform the venture capital |
| Chore Committee | created to analyze the working of the cash credit system |
| Deepak Parekh Committee | created for financing infrastructure through PPP model |
| Dhanuka Committee | created to simplify the transfer rules in security markets |
| Dave Committee (2000) | created to reform the unorganized sector’s pension scheme |
| Goiporia Committee | formed to improve customer service at primary/urban cooperative banks |
| G. V. Ramakrishna Committee | created to formulate policy on disinvestment |
| Hanumant Rao Committee | created to analyze and formulate policy regarding fertilizers |
| Jankiramanan Committee | created to analyze securities transactions |
| Justice A.K Mathur Commission | created to facilitate the 7th Pay Commission |
| J. R. Varma Committee | created to reform the current account carry forward practice |
| Jj. Irani Committee | created to reform the Company Laws |
| K. Kasturirangan | created for the purpose of heading the Drafting committee of National Education Policy |
| Kothari Commission | created to analyze and reform the educational sector in India |
| K V Kamath Panel | Created to study MSME sector |
| K. C. Chakrabarty Committee | created to study the financial condition of the Regional Rural Banks |
| Kelkar Committee (2002) | created to reform the tax structure |
| Khusro Committee | created to reform the Agricultural Credit System |
| Kumar Mangalam Birla Report | created to facilitate corporate governance |
| Khan Working Group | created for the development of financial institutions |
| Lodha committee | Created to suggest reforms for cricket in India |
| Mahajan Committee (1997) | created to facilitate the sugar industry |
| Mb Shah Committee | created to scrutinize black money, specifically hoarded abroad |
| Malhotra Committee | created to set a framework of the insurance sector |
| Mashelkar Committee 2002: | created to facilitate the auto fuel policy reform |
| Marathe Committee | formed for a recommendation for the urban co-operative banks |
| Malegam Committee | created for changes in the primary market, and repositioning of UTI |
| Mckinsey Report | created to merge 7 associate banks with SBI |
| Meera Seth Committee | created to support the development of handlooms |
| N.N. Vohra Committee | created to analyze the relations (nexus) of politicians with criminals |
| Narismhan Committee (1991) | created to reform the banking sector |
| Percy Mistry Committee | formed to make Mumbai an international financial center |
| Parekh Committee | created to facilitate infrastructure financing |
| P. J. Nayak Committee | formed to study the governance of the board of banks; to examine criteria for selection of their directors and their term |
| Prasad Panel | created to facilitate international trade and services |
| R V. Gupta Committee | created to facilitate reforms in small savings |
| Raghunath Anant Mashelkar panel | Created to review best technologies for Swachh Bharat Abhiyaan |
| Rangarajan Committee | Created to facilitate computerization Of Banking Industry & Public Sector Disinvestment |
| Rekhi Committee | created to facilitate reforms in indirect tax |
| Radha Krishnan Commission (1948) | created to establish the University Grant Commission |
| Raja Chelliah Committee | created to facilitate the tax reforms |
| S P Talwar Committee | created to restructure weak public sector bank |
| K. Santhanam Committee | created to establish CBI |
| Sarkaria Commission | created to facilitate the central-state relationship |
| Suresh Tendulkar Committee | created to redefine the poverty line & its calculation formula |
| Shah Committee | created to reform non-banking financial companies (NBFC) |
| Sapta Rishi Committee (July 2002) | created to facilitate the development of the domestic tea industry |
| S.N. Verma Committee (1999) | created to restructure the commercial banks |
| Shivraman Committee (1979) | created to establish nabard |
| Sukhamoy Chakravarty Committee | created to analyze the functioning of the Indian monetary system |
| Swaminathan Commission (2004) | created to study problems faced by the farmers |
| Tandon Committee | created to analyze the bank’s system of working capital financing |
| Udesh Kohli Committee | created to assess the fund requirement in the power sector |
| Tarapore Committee (1997) | create to form a report on the capital account convertibility |
| U.K. Sharma Committee | created to analyze nabard’s role in RRB |
| Vasudev Committee | created to facilitate nbfc sector reforms |
| Vaghul Committee | created to study the money market in India |
| Y B Reddy Committee: 2001 | created to study the income tax rebates |
These were the important Committees And Commissions in India for UPSC examinations.
Comments
Post a Comment